<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Wide Sandbox &#187; Development</title>
	<atom:link href="http://deanpearce.net/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanpearce.net</link>
	<description>Uncovering Ideas, One Compile At A Time</description>
	<lastBuildDate>Thu, 19 Aug 2010 03:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>DupliFinder Alpha Release</title>
		<link>http://deanpearce.net/duplifinder-alpha-release/</link>
		<comments>http://deanpearce.net/duplifinder-alpha-release/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:51:27 +0000</pubDate>
		<dc:creator>Dean Pearce</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://deanpearce.net/?p=113</guid>
		<description><![CDATA[As promised, here is a compiled installer as well as the Visual C# 2008 source code for your enjoyment.]]></description>
			<content:encoded><![CDATA[<p>As promised, here is a compiled installer as well as the Visual C# 2008 source code for your enjoyment. A few things to note: I can&#8217;t guarantee that it will work on your system, I can&#8217;t guarantee that it will work as advertised, and that all crashes have a reason. For developers I can&#8217;t guarantee that the source code is readable <img src='http://deanpearce.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Hopefully you&#8217;ll see through my poor commenting and naming conventions and see the potential for this code <img src='http://deanpearce.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> . Anyways, this is by no means a finished product, but I am releasing it to one keep myself on schedule, and two make a duplicate file finding program available for free (finally!). The installer may only be 64-bit (the publish options in Visual Studio are so confusing!) so if that&#8217;s the case you will need to compile it yourself. Mature releases will have a 64 and 32-bit build available (with probably a real and better install system).</p>
<ul>
<li><a title="DupliFinder Installer for Windows" href="http://deanpearce.net/wp-content/uploads/2010/03/DupliFinder_Install.zip">DupliFinder Installer for Windows</a></li>
<li><a title="DupliFinder Source Code" href="http://deanpearce.net/wp-content/uploads/2010/03/DupliFinder_Source.zip">DupliFinder Visual C# 2008 Source Code Project</a></li>
</ul>
<p>As usual, please leave feedback relating to functionality or utter destruction in the comments below, and remember it&#8217;s alpha software so use at your own risk! It won&#8217;t delete random files, but don&#8217;t think it won&#8217;t actually delete all the files when you select them with the checkbox and choose Erase!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://deanpearce.net/duplifinder-alpha-release/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://deanpearce.net/duplifinder-alpha-release/&amp;title=DupliFinder+Alpha+Release" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://deanpearce.net/duplifinder-alpha-release/&amp;title=DupliFinder+Alpha+Release" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://deanpearce.net/duplifinder-alpha-release/&amp;title=DupliFinder+Alpha+Release&amp;desc=As%20promised%2C%20here%20is%20a%20compiled%20installer%20as%20well%20as%20the%20Visual%20C%23%202008%20source%20code%20for%20your%20enjoyment." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://deanpearce.net/duplifinder-alpha-release/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://deanpearce.net/duplifinder-alpha-release/&amp;title=DupliFinder+Alpha+Release" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://deanpearce.net/duplifinder-alpha-release/&amp;title=DupliFinder+Alpha+Release" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://deanpearce.net/duplifinder-alpha-release/&amp;title=DupliFinder+Alpha+Release" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=DupliFinder+Alpha+Release+-+http://tinyurl.com/ybpopfm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://deanpearce.net/duplifinder-alpha-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Development Land Again: DupliFinder, Duplicate Image Removal</title>
		<link>http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/</link>
		<comments>http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:13:28 +0000</pubDate>
		<dc:creator>Dean Pearce</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://deanpearce.net/?p=103</guid>
		<description><![CDATA[Interesting enough, the more stressed I become the more I desire to program. And not just random programming, but programming to solve a problem (namely one of me ). What I&#8217;ve been working on over the past couple days is a nice Windows utility to work with and manage duplicate files. Right now it works [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting enough, the more stressed I become the more I desire to program. And not just random programming, but programming to solve a problem (namely one of me <img src='http://deanpearce.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). What I&#8217;ve been working on over the past couple days is a nice Windows utility to work with and manage duplicate files. Right now it works on the head of the file (64KB) or entire file for comparison, but future versions (such as the one I&#8217;m working on now) are going to include audio stream matching (to compare audio regardless of the format or compression) and video frame matching along with a host of other options. Here&#8217;s a screen shot of it in action:</p>
<div id="attachment_104" class="wp-caption aligncenter" style="width: 583px"><a href="http://deanpearce.net/wp-content/uploads/2010/03/UI-feature-complete.png"><img class="size-large wp-image-104 " title="UI-feature-complete" src="http://deanpearce.net/wp-content/uploads/2010/03/UI-feature-complete-1024x623.png" alt="DupliFinder Duplicate File Finder" width="573" height="349" /></a><p class="wp-caption-text">DupliFinder Duplicate File Finder</p></div>
<p>As you can see the UI is almost complete, allowing you to select a root folder and you can scan current and sub directories optionally. The only problem with it at the moment is it&#8217;s single-threaded, so when it is given a large folder to process it feels as if the program has frozen, but don&#8217;t worry it&#8217;s crunching away in the background.</p>
<p>The feature I&#8217;m adding right now is a preview/compare pane for easy verification that the file is the same, as well as giving the user to option to delete the &#8220;duplicate&#8221; or &#8220;original&#8221; in case of file confusion. This will be ready to go for the v1.0 release of the utility.</p>
<p>If anyone is interested, I can package up a preview version that has some quirks and the single-threaded problem. I had looked all over for a program that would allow you to delete duplicate images and other files and it&#8217;s ridiculous the amount of money those scam-like software companies try and charge for such simple (but effective) software! Anyways I&#8217;m contributing back to the community by releasing this under GPLv2. On top of handling photos (for which I&#8217;ve seen some software cost $30US!) it will handle all sorts of stream and data related information.</p>
<p>For any programmers out there reading this, it was programmed using Visual C# 2008 on a Windows 7 development box, so all sorts of shiny Windows 7 features may start peeking through soon <img src='http://deanpearce.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>If you have any comments, please feel free to leave them below, and if you would like to play with the source or the compiled version of this app, just let me know in the comments and I will fire off some more information and a package. That&#8217;s all for now!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/&amp;title=In+Development+Land+Again%3A+DupliFinder%2C+Duplicate+Image+Removal" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/&amp;title=In+Development+Land+Again%3A+DupliFinder%2C+Duplicate+Image+Removal" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/&amp;title=In+Development+Land+Again%3A+DupliFinder%2C+Duplicate+Image+Removal&amp;desc=Interesting%20enough%2C%20the%20more%20stressed%20I%20become%20the%20more%20I%20desire%20to%20program.%20And%20not%20just%20random%20programming%2C%20but%20programming%20to%20solve%20a%20problem%20%28namely%20one%20of%20me%20%3A%29%29.%20What%20I%27ve%20been%20working%20on%20over%20the%20past%20couple%20days%20is%20a%20nice%20Windows%20utility%20to%20work%20with%20and%20manage%20duplicate%20files.%20Right%20now%20it%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/&amp;title=In+Development+Land+Again%3A+DupliFinder%2C+Duplicate+Image+Removal" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/&amp;title=In+Development+Land+Again%3A+DupliFinder%2C+Duplicate+Image+Removal" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/&amp;title=In+Development+Land+Again%3A+DupliFinder%2C+Duplicate+Image+Removal" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=In+Development+Land+Again%3A+DupliFinder%2C+Duplicate+Image+Removal+-+http://tinyurl.com/y9vuamk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://deanpearce.net/in-development-land-again-duplifinder-duplicate-image-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution to Root Locked Rogers HTC Dream!</title>
		<link>http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/</link>
		<comments>http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:46:23 +0000</pubDate>
		<dc:creator>Dean Pearce</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[HTC Dream]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://deanpearce.net/?p=100</guid>
		<description><![CDATA[New mod found to work around Rogers 911 Emergency Upgrade! Thanks to the DroidX hacking community for this great find!]]></description>
			<content:encoded><![CDATA[<p><strong>Huge Update!</strong></p>
<p>Since writing this, the DroidX team has come up with an awesome rooting method sans JTAG. The bonus is it seems to work on all Android phones, not just the DroidX.</p>
<p>You&#8217;ll need:</p>
<ul>
<li>The DroidX Exploit: <a href="http://droidx.net/forum/attachment.php?attachmentid=1&amp;d=1279820222">http://droidx.net/forum/attachment.php?attachmentid=1&amp;d=1279820222</a></li>
<li>A Signed SPL: <a href="http://sapphire-port-dream.googlecode.com/files/spl-signed.zip">http://sapphire-port-dream.googlecode.com/files/spl-signed.zip</a></li>
<li>A Recovery Image: <a href="http://rapidshare.com/files/387561074/recovery-RA-dream-v1.7.0R-cyan.img">http://rapidshare.com/files/387561074/recovery-RA-dream-v1.7.0R-cyan.img</a></li>
<li>CyanogenMod (5.0.8 for Android 2.1): <a href="http://n0rp.chemlab.org/android/update-cm-5.0.8-DS-signed.zip">http://n0rp.chemlab.org/android/update-cm-5.0.8-DS-signed.zip</a></li>
<li>An EBI1 Signed Radio<a href="http://briancrook.ca/android/cm-ports/bc-5.0.8-ebi1-signed.zip">http://briancrook.ca/android/cm-ports/bc-5.0.8-ebi1-signed.zip</a></li>
<li>The Google Applications: <a href="http://www.mediafire.com/?marqwt53ii0">http://www.mediafire.com/?marqwt53ii0</a></li>
<li>Finally, the Android SDK: <a href="http://dl.google.com/android/android-sdk_r06-windows.zip">http://dl.google.com/android/android-sdk_r06-windows.zip</a></li>
</ul>
<p>A great guide can be found at <a href="http://androidheadlines.com/2010/07/guide-on-how-to-root-you-htc-dream-to-2-1.html">http://androidheadlines.com/2010/07/guide-on-how-to-root-you-htc-dream-to-2-1.html</a> for the steps to follow, or hop on over to the XDA Developers thread for up to the minute information and help.</p>
<p>My personal choice is the Android 2.1 ROM as it runs pretty smooth and you get all the goodies that most other phones still crave <img src='http://deanpearce.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you&#8217;re adventurous the 6.0.0RC1 ROM is out for Android 2.2 but when I installed the image it had quite a few issues still with performance. You can install any custom ROM once you&#8217;ve rooted the phone and a guide on how to do that is found at <a href="http://wiki.cyanogenmod.com/index.php?title=Full_Update_Guide_-_Rogers_Dream_911_Patched">The CyanogenMod Wiki</a>. Happy hacking!</p>
<p><strong>Kept here for those who are curious enough</strong><br />
There is finally hope at last for all those people that were hurt by  Rogers Wireless a month ago. Rogers released a new firmware for the HTC  Dream for &#8220;911 emergency services&#8221; problems. It wasn&#8217;t a major problem  with the phone and more a reason to stop people from rooting their  phones on their network. We won&#8217;t get into that and their shady tactics  for locking customers in and their horrible customer service, but we  will mention that there is hope for all those locked phones!</p>
<p>A new possible workaround has come out that involves connecting to  the phone via JTAG to access the debugger of the ARM firmware loader to  load a different ROM than what has been deemed the &#8220;Perfect SPL&#8221; by  modders. This new workaround will allow for a change in the memory  address used for loading code so that the user can flash in their own  Radio, SPL and ultimately Android image. Since this is a hardware hack,  it will be nearly impossible for Rogers to make a software fix for this,  and will allow people with bricked HTC Dreams and Magics to be able to  revive their phones better than ever. A great job to everyone who was  working on the team to find a software or hardware hole, and I&#8217;m glad  that someone did at least (while decompiling I had found nothing  software wise, I was getting quite worried).</p>
<p>For those who are looking for a link, check out:</p>
<ul>
<li><a href="http://forum.xda-developers.com/showpost.php?p=5934885&amp;postcount=6">http://forum.xda-developers.com/showpost.php?p=5934885&amp;postcount=6</a></li>
<li><a href="http://r3nrut.com/?p=1">http://r3nrut.com/?p=1</a></li>
</ul>
<p>for more info on how the JTAG is constructed and what software is  needed. Please be careful though! This is still very early in the review  and development stage and there are many thing that are left to be  uncovered. Proceed at your own risk, but if you&#8217;re phone is already  bricked, you have nothing to lose! So enjoy your now FREE Android phone,  as was the original spirit of the device before Rogers got their hands  on it! If you find anything new out or any mistakes please let me know,  and if you have a success story please share it with everyone!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/&amp;title=Solution+to+Root+Locked+Rogers+HTC+Dream%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/&amp;title=Solution+to+Root+Locked+Rogers+HTC+Dream%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/&amp;title=Solution+to+Root+Locked+Rogers+HTC+Dream%21&amp;desc=New%20mod%20found%20to%20work%20around%20Rogers%20911%20Emergency%20Upgrade%21%20Thanks%20to%20the%20DroidX%20hacking%20community%20for%20this%20great%20find%21" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/&amp;title=Solution+to+Root+Locked+Rogers+HTC+Dream%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/&amp;title=Solution+to+Root+Locked+Rogers+HTC+Dream%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/&amp;title=Solution+to+Root+Locked+Rogers+HTC+Dream%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Solution+to+Root+Locked+Rogers+HTC+Dream%21+-+http://tinyurl.com/ya49jo8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://deanpearce.net/solution-to-root-locked-rogers-htc-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory In Object Detection</title>
		<link>http://deanpearce.net/theory-in-object-detection/</link>
		<comments>http://deanpearce.net/theory-in-object-detection/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:04:07 +0000</pubDate>
		<dc:creator>Dean Pearce</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Surface Computing]]></category>

		<guid isPermaLink="false">http://deanpearce.net/?p=91</guid>
		<description><![CDATA[I have been playing with edge detection for a few weeks now, and slowly I'm gathering a solid knowledge base related to how to do object detection. Primarily I have been playing with facial recognition, but my end goal is to be able to track hands, for a virtual table PC, so that when I build my surface computer the adaption of the algorithms is easy. The goal is to use edge detection and to determine the shape of the enclosed object.]]></description>
			<content:encoded><![CDATA[<p>I have been playing with edge detection for a few weeks now, and slowly I&#8217;m gathering a solid knowledge base related to how to do object detection. Primarily I have been playing with facial recognition, but my end goal is to be able to track hands, for a virtual table PC, so that when I build my surface computer the adaption of the algorithms is easy. The goal is to use edge detection and to determine the shape of the enclosed object.</p>
<p>The current algorithm that I am building is based on some assumptions:</p>
<ul>
<li>The person is feature complete (two eyes, two eyebrows, one nose, one mouth)</li>
<li>The room is relatively well lit (haven&#8217;t incorporated luminosity correction for shape detection, need to work on performance)</li>
<li>There is a notable edge difference between these features (enough for the algorithm to detect edges)</li>
</ul>
<p>Assuming these things, the edge detection is mounted in a matrix and through various reduction methods, it reduces the amount of noise (isolated, or only sharing an edge with one cell). From these shapes we can determine facial structure based on clusters of a predefined shape.</p>
<p>While this is fun for face tracking purposes, it strays from the principle concept that is trying to be achieved with virtual touch computing. Facial features are relatively easy to track as they are static in context of each other, so predictable patterns even in rotation are possible. Fingers on the other hand are a more dynamic object to track, as spacing, position count are likely to change frequently. For example someone who wants to drag an object around may only hold out one finger and drag the object where they want to move it, while a rotation might use all five fingers.</p>
<p>On a surface such as a touch PC, this is relatively easy through the user of IR LEDs using the aforementioned FTIR (frustrated total internal reflection) methods of light detection, or through the idea of using a set of IR lasers close to the surface with planers to diffuse the beam over the table, but virtually there is lots of noise in the image. The algorithm that I am currently working on tries to filter out the noise through the following methods:</p>
<ul>
<li>Identify the individual in the image (or what is visible of them) and filter out the background image to 0&#8242;s in the matrix</li>
<li>Process the general form outline, find where on the matrix the general shape of the hands are, and once this is processed identify the digits</li>
<li>Filter out everything except the digits and return the points which are visible</li>
</ul>
<p>This sounds easier than it looks, however there are many limitations and issues when it comes to distinguish-ability. Another problem on top of this is light conditions, multiple people in the image and detectability of their shape. This is the area that I am working on now for performance reasons. Regardless, the skills I obtain developing this algorithm will make surface digit detection trivial in nature.</p>
<p>If anyone has any suggestions on how to detect full human motion based on image capture and processing, please let me know. I am always looking for a good algorithm <img src='http://deanpearce.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://deanpearce.net/theory-in-object-detection/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://deanpearce.net/theory-in-object-detection/&amp;title=Theory+In+Object+Detection" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://deanpearce.net/theory-in-object-detection/&amp;title=Theory+In+Object+Detection" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://deanpearce.net/theory-in-object-detection/&amp;title=Theory+In+Object+Detection&amp;desc=I%20have%20been%20playing%20with%20edge%20detection%20for%20a%20few%20weeks%20now%2C%20and%20slowly%20I%27m%20gathering%20a%20solid%20knowledge%20base%20related%20to%20how%20to%20do%20object%20detection.%20Primarily%20I%20have%20been%20playing%20with%20facial%20recognition%2C%20but%20my%20end%20goal%20is%20to%20be%20able%20to%20track%20hands%2C%20for%20a%20virtual%20table%20PC%2C%20so%20that%20when%20I%20build%20my%20surface%20computer%20the%20adaption%20of%20the%20algorithms%20is%20easy.%20The%20goal%20is%20to%20use%20edge%20detection%20and%20to%20determine%20the%20shape%20of%20the%20enclosed%20object." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://deanpearce.net/theory-in-object-detection/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://deanpearce.net/theory-in-object-detection/&amp;title=Theory+In+Object+Detection" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://deanpearce.net/theory-in-object-detection/&amp;title=Theory+In+Object+Detection" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://deanpearce.net/theory-in-object-detection/&amp;title=Theory+In+Object+Detection" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Theory+In+Object+Detection+-+http://tinyurl.com/ya5puxb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://deanpearce.net/theory-in-object-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge Detection Using C#</title>
		<link>http://deanpearce.net/edge-detection-using-c/</link>
		<comments>http://deanpearce.net/edge-detection-using-c/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:09:21 +0000</pubDate>
		<dc:creator>Dean Pearce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://deanpearce.net/?p=86</guid>
		<description><![CDATA[Whoa, it has been way too long since I have been on here, but I am coming back with some interesting new projects. I have spent many months working at the Pythian Group as a Perl software developer. Fantastic experience in my opinion, but anyways, I have been experimenting in my free time with using [...]]]></description>
			<content:encoded><![CDATA[<p>Whoa, it has been way too long since I have been on here, but I am coming back with some interesting new projects. I have spent many months working at the Pythian Group as a Perl software developer. Fantastic experience in my opinion, but anyways, I have been experimenting in my free time with using C# for various projects. I want to use it primarily because it is an easy and efficient language, but secondarily to help improve my skills.</p>
<p>I have been playing with my Neural Network software, and with the idea of starting a company. Basically I got my software to a state where it can parse data from text based sources into the neural network and firing a query would highlight related items down the neural path. I am going to continue playing with this idea as I think it has potential in specialized searching and data recollection niches.</p>
<p>The new toy project I am working on is Edge detection and cleaning in C#. Now I know there are like a billion projects out there that play with these ideas, but I would like to be able to play with it myself. I have assembled a working demo of this project, though the source is not quite ready to release yet for everyone&#8217;s eyes. Currently it uses a simple color edge detection algorithm, as that sort of algorithm will plug in nicely with my image signature detection algorithm that I was developing a few months back. Basically all it can do now is edge detection in real time, which is a feat for me, I have been away from the specialized programming for several months now, but am slowly getting back into it.</p>
<div id="attachment_87" class="wp-caption alignleft" style="width: 330px"><a href="http://deanpearce.net/wp-content/uploads/2009/12/Image3.jpg"><img class="size-full wp-image-87" title="Image3" src="http://deanpearce.net/wp-content/uploads/2009/12/Image3.jpg" alt="Edge Detection Algorithm at Work" width="320" height="240" /></a><p class="wp-caption-text">Edge Detection Algorithm at Work</p></div>
<p>This is a sample shot from an early version of my algorithm. It detects edge colour differences in a given webcam image and currently overlays the original bitmap. While this traditionally works quite well, it tends to produce a lot of noise and wide edges. For this reason, I&#8217;m working on a newer algorithm that slices the image into zones, which then calculate the noise ratio independently and adjust the thresholds for the edge detection appropriately. Currently the changes are looking promising but need to undergo a large amount of changes before I will be able to rely on it for all my data processing.</p>
